Boiling Spring High School
2010-11 Varsity/JV Girls Tennis Schedule

| Date | Opponent | Team | Time |
| 8/26/10 | Dorman Tournament | Varsity | 4:00 |
| 8/28/10 | Dorman Tournament | Varsity | All Day |
| 8/30/10 | Broome | Varsity | 4:45 |
| 9/2/10 | Chapman | Varsity | 4:45 |
| 9/7/10 | @ Mauldin | Varsity and JV | 4:45 |
| 9/8/10 | @ Broome | Varsity | 4:45 |
| 9/9/10 | JL Mann | Varsity | 4:45 |
| 9/14/10 | Dorman | Varsity and JV | 4:45 |
| 9/15/10 | @ Gaffney | Varsity and JV | 4:45 |
| 9/21/10 | @ Riverside | Varsity | 4:45 |
| 9/23/10 | Hillcrest | Varsity | 4:45 |
| 9/28/10 | @ Byrnes | Varsity | 4:45 |
| 9/30/10 | Mauldin | Varsity and JV | 4:45 |
| 10/5/10 | @ JL Mann | Varsity | 4:45 |
| 10/7/10 | @ Dorman | Varsity and JV | 4:45 |
| 10/13/10 | Gaffney | Varsity and JV | 4:45 |
| 10/14/10 | Riverside | Varsity | 4:45 |
| 10/19/10 | @ Hillcrest | Varsity | 4:45 |
| 10/21/10 | Byrnes | Varsity | 4:45 |
| 10/26/10 | Playoffs | ||
| 10/28/10 | Playoffs | ||
| Home Games in Red | |||
| Home Field-USC Upstate |

Principal: Chuck Gordon
Head Tennis Coach: Bryan Stepp
Athletic Director: Bruce Clark